Contribution to the UN 2030 SDG's |
||||||||||
South African Qualification accreditation – SAQA | ||||||||||
MANCOSA | ||||||||||
Webinar hosted focusing on climate change and health for all students and alumni | ||||||||||
67% female vs 33% male students and staff | ||||||||||
Support for students with disabilities | ||||||||||
MANCOSA’s philosophy of affordable, accredited and accessible ensures that all students are given equal access to quality education | ||||||||||
Additional student support services were introduced to enable students to communicate with tutors during the COVID-19 pandemic. Support for staff and free counselling services were provided for MANCOSA students | ||||||||||
Posture and ergonomics sessions with a Biokineticist to provide employees with work from home posture tips | ||||||||||
Center for Women in Leadership (CWIL) | ||||||||||
Mancosa Million Books Project | ||||||||||
Green Legacy Garden | ||||||||||
REGENT Business School | ||||||||||
Support for students with disabilities | ||||||||||
Photovoltaic panels installed to use sunlight as a source of energy to generate electricity | ||||||||||
Recycling bins and limited printing encourages sustainability-oriented behaviour | ||||||||||
Student population is 57% female, 43% male | ||||||||||
Development of women's entrepreneurship and leadership skills | ||||||||||
All students are given equal access to quality education | ||||||||||
Level 1 B-BBEE status that accelerates contribution to economic sustainability | ||||||||||
Ongoing training for unemployed youths on 4IR skills and business planning | ||||||||||
Bursaries allocated with various sponsors, both regionally and nationally | ||||||||||
Disadvantaged students, meeting criteria, granted one year higher certificate in entrepreneurship | ||||||||||
Red & Yellow | ||||||||||
Water saving taps | ||||||||||
Graphic design bridging course for Learn to Earn students | ||||||||||
Support for disabled students | ||||||||||
Scholarships and bursaries | ||||||||||
Additional support and counselling for students as a result of the COVID-19 pandemic | ||||||||||
Program discounts and lower priced courses to meet financially constrained needs of students and business in 2020 | ||||||||||
Female staff represent 68%, male staff comprise 32% | ||||||||||
Student population is 60% female and 40% male | ||||||||||
A social promise that at least 10% of R&Y students won’t have to pay fees |