Contribution to the UN 2030 SDG's |
|||||||||||||
Accreditation with Ministry of National Education, Vocational Training, Higher Education and Scientific Research – MES | |||||||||||||
EMSI | |||||||||||||
Distribution of food baskets during the holy month of Ramadan | |||||||||||||
Food baskets, clothing and hygiene products etc from a humanitarian caravan in douar IMZIG for+50 families | |||||||||||||
SMARTiLab innovations, such as "EFMA", a new electromagnetic absorber >>read more | |||||||||||||
EMSI participated in the Solar Decathlon Africa Competition 2018 through its LPRI laboratory | |||||||||||||
Mundiapolis University | |||||||||||||
Rotaract Mundiacity Club and Lions Doctors Association worked on community outreach projects together to combat hunger and other social inequalitites | |||||||||||||
With Rotary Club Casablanca City provide 100 families with a drinking water source and solar panels | |||||||||||||
Gender equality is promoted across the institution | |||||||||||||
Research and innovation in Digital Energy Building | |||||||||||||
EAC | |||||||||||||
Female students represent 56% of the EAC student population, while male students comprise 44% | |||||||||||||
Active in Women in Engineering Sciences to promote female leadership in this field of profession | |||||||||||||
EAC students contributed to the design and construction of the "Moroccan house of the future": a sustainable, autonomous, smart and 100% solar building |