Contribution to the UN 2030 SDG's |
|||||||||||||
Nigerian Universities Commission accreditation – NUC | |||||||||||||
Post Graduate Program in Peace, Conflict & Strategic Studies | |||||||||||||
The university uses a threefold approach to climate change: Reduce carbon footprint, track progress, develop further solutions | |||||||||||||
Research to eliminate slums | |||||||||||||
Promoting urban agriculture | |||||||||||||
Recycling and waste management | |||||||||||||
Application of a competitive recruitment process founded upon a fair, open, and transparent approach | |||||||||||||
Seeks to attract and engage staff from diverse backgrounds and abilities, and takes proactive steps to avoid unfair bias in its processes | |||||||||||||
Female students account for 46% of Nile University’s student population while male students comprise 54%. | |||||||||||||
Female representation at the Senior Leadership level in Nile University has increased significantly from 0% in 2019 to 28% in 2021 | |||||||||||||
2021 Career Fair - ‘Students’ Employability Skills and Entrepreneurship Abilities' | |||||||||||||
Communication of job opportunities on the Nile community platform and networking with professionals from partner organizations | |||||||||||||
Free relevant seminars and workshops | |||||||||||||
Coordinated mentorship programs for students with Abuja Global Shapers | |||||||||||||
MOUs (+40) with different organizations and internship placements for student |